La National Women’s Soccer League ha annunciato i dettagli della trasmissione televisiva per la NWSL Challenge Cup 2022. Il torneo, che inizierà venerdì 18 marzo, sarà caratterizzato da tre partite trasmesse su The CBS Television Network. Le tre partite saranno trasmesse anche in diretta su Paramount+. Quattro gare andranno in onda su CBS Sports Network e tutte le altre partite saranno trasmesse in streaming esclusivamente su Paramount+ negli Stati Uniti. Inoltre, la Challenge Cup nella sua interezza sarà disponibile per lo streaming internazionale su Twitch.
CBS Sports Network trasmetterà la prima delle due semifinali della Challenge Cup mercoledì 4 maggio alle 20:00 ET, con la seconda semifinale alle 22:00 in streaming esclusivamente su Paramount+. La partita finale del campionato sarà trasmessa in diretta televisiva su The CBS Television Network e trasmessa in streaming in diretta su Paramount+ sabato 7 maggio.
**Cambiamenti nel calendario in grassetto**
**Tutte le partite live su Twitch a livello internazionale**
DATA | ORA (EST) | CASA | TRASFERTA | STADIO | PIATTAFORMA |
Friday, March 18 | 7:30 p.m. | Racing Louisville FC | Kansas City Current | Lynn Family Stadium | Paramount+ |
Friday, March 18 | 10:00 p.m. | OL Reign | Portland Thorns FC | Lumen Field | Paramount+ |
Saturday, March 19 | 7:00 p.m. | Orlando Pride | Washington Spirit | Exploria Stadium | Paramount+ |
Saturday, March 19 | 7:00 p.m. | North Carolina Courage | NJ/NY Gotham FC | Wakemed Soccer Park | Paramount+ |
Saturday, March 19 | 9:00 p.m. | Angel City FC | San Diego Wave FC | Titan Stadium at California State Fullerton | Paramount+ |
Sunday, March 20 | 7:00 p.m. | Houston Dash | Chicago Red Stars | PNC Stadium | Paramount+ |
Friday, March 25 | 7:30 p.m. | Racing Louisville FC | Houston Dash | Lynn Family Stadium | Paramount+ |
Friday, March 25 | 7:30 p.m. | Washington Spirit | NJ/NY Gotham FC | Segra Field | Paramount+ |
Friday, March 25 | 8:30 p.m. | Chicago Red Stars | Kansas City Current | SeatGeek Stadium | Paramount+ |
Saturday, March 26 | 4:00 p.m. | Angel City FC | OL Reign | Titan Stadium at California State Fullerton | Paramount+ |
Saturday, March 26 | 7:00 p.m. | North Carolina Courage | Orlando Pride | Wakemed Soccer Park | Paramount+ |
Saturday, March 26 | 10:00 p.m. | San Diego Wave FC | Portland Thorns FC | Torero Stadium | Paramount+ |
Wednesday, March 30 | 7:00 p.m. | Orlando Pride | NJ/NY Gotham FC | Exploria Stadium | Paramount+ |
Wednesday, March 30 | 7:30 p.m. | Washington Spirit | North Carolina Courage | Audi Field | Paramount+ |
Wednesday, March 30 | 7:30 p.m. | Chicago Red Stars | Racing Louisville FC | SeatGeek Stadium | Paramount+ |
Wednesday, March 30 | 8:30 p.m. | Houston Dash | Kansas City Current | PNC Stadium | Paramount+ |
Wednesday, March 30 | 10:00 p.m. | Portland Thorns FC | Angel City FC | Providence Park | Paramount+ |
Saturday, April 2 | 3:00 p.m. | Kansas City Current | Racing Louisville FC | Children’s Mercy Park | Paramount+ |
Saturday, April 2 | 4:00 p.m. | San Diego Wave FC | Angel City FC | Torero Stadium | CBS/ Paramount+ |
Saturday, April 2 | 8:00 p.m. | Chicago Red Stars | Houston Dash | SeatGeek Stadium | Paramount+ |
Saturday, April 2 | 10:00 p.m. | Portland Thorns FC | OL Reign | Providence Park | Paramount+ |
Sunday, April 3 | 3:00 p.m. | NJ/NY Gotham FC | North Carolina Courage | Red Bull Arena | Paramount+ |
Sunday, April 3 | 4:00 p.m. | Washington Spirit | Orlando Pride | Audi Field | Paramount+ |
Thursday, April 14 | 10:00 p.m. | OL Reign | San Diego Wave FC | Lumen Field | Paramount+ |
Friday, April 15 | 8:00 p.m. | Kansas City Current | Houston Dash | Children’s Mercy Park | CBSSN |
Saturday, April 16 | 7:00 p.m. | Orlando Pride | North Carolina Courage | Exploria Stadium | Paramount+ |
Saturday, April 16 | 7:30 p.m. | Racing Louisville FC | Chicago Red Stars | Lynn Family Stadium | Paramount+ |
Sunday, April 17 | 3:00 p.m. | NJ/NY Gotham FC | Washington Spirit | Red Bull Arena | Paramount+ |
Sunday, April 17 | 6:00 p.m. | OL Reign | Angel City FC | Lumen Field | CBSSN |
Sunday, April 17 | 7:00 p.m. | Portland Thorns FC | San Diego Wave FC | Providence Park | Paramount+ |
Saturday, April 23 | 1:00 p.m. | North Carolina Courage | Washington Spirit | Wakemed Soccer Park | CBS/ Paramount+ |
Saturday, April 23 | 7:00 p.m. | NJ/NY Gotham FC | Orlando Pride | Red Bull Arena | Paramount+ |
Saturday, April 23 | 10:00 p.m. | San Diego Wave FC | OL Reign | Torero Stadium | Paramount+ |
Sunday, April 24 | 5:00 p.m. | Kansas City Current | Chicago Red Stars | Children’s Mercy Park | Paramount+ |
Sunday, April 24 | 6:00 p.m. | Houston Dash | Racing Louisville FC | PNC Stadium | CBSSN |
Sunday, April 24 | 9:00 p.m. | Angel City FC | Portland Thorns FC | Titan Stadium at California State Fullerton | Paramount+ |
Wednesday, May 4 (Semi-Final 1) | 8:00 p.m. | TBD | TBD | TBD | CBSSN |
Wednesday, May 4 (Semi-Final 2) | 10:00 p.m. | TBD | TBD | TBD | Paramount+ |
Saturday, May 7 (Championship) |
1:00 p.m. | TBD | TBD | TBD | CBS/ Paramount+ |
Credit Photo: https://www.nwslsoccer.com/