La National Women’s Soccer League ha rilasciato la lista delle giocatrici che si sono registrate per il Draft NWSL 2021. L’evento ha luogo mercoledì 13 gennaio alle 19:00 (EST) e sarà trasmesso in diretta esclusivamente su Twitch con ospiti e presentatrici di grande calibro nel panorama del mondo del calcio.
Tra le atlete compaiono coloro che hanno completato almeno tre anni di Campionati College NCAA. Inoltre, tra le future stelle del calcio femminile compaiono non solo giocatrici americane, ma anche straniere.
Ecco l’elenco preliminare delle giocatrici iscritte al Draft NWSL 2021:
Cognome, Nome | College/Università | Ruolo* | Città natale | Club Giovanile | Nazione
Arthurs, Carli | Stephen F. Austin State University | F, M, D | Lewisville, TX | Solar Chelsea Soccer Club | Stati Uniti
Ashworth-Clifford, Lucy | Lamar University | F | Cheshire, England | Manchester City | Regno Unito
Badawiya, Rola | California Baptist University | F, M | Riverside, CA | Pateadores | Stati Uniti
Baltrip-Reyes, Carina | University of Florida | D | Pflugerville, TX | Dallas Texans Soccer Club | Stati Uniti
Baumbick, Alyssa | Ohio State University | M | Avon Lake, OH | Cleveland Internationals Soccer Club | Stati Uniti
Berg, Haley | University of Texas at Austin | F, M | Celina, TX | Solar | Stati Uniti
Betfort, Hannah | Wake Forest University | F, D |Wake Forest University | Charleston, SC | United Soccer Academy Mount Pleasant | Stati Uniti
Bryan, Sabrina | Hofstra University | F, M | Cecil, PA | Pittsburgh Riverhounds Academy | Stati Uniti
Cassalia, Sydney | Army West Point | GK |Omaha, NE| Elite Girls Academy | Stati Uniti
Collins, Kaylie |University of Southern California | GK | Clayton, CA | Mustang ECNL | Stati Uniti
Del Valle, Yasmin | West Virginia University Institution of Technology | F, M, D | Orlando Florida | ACYS | Stati Uniti
Drawdy, Morgan| Austin Peay State University | F, M | Merritt Island, FL |Northwest United FC | Stati Uniti
Ekic, Emina | University of Louisville | F, M | Louisville, KY | Javanon FC | Stati Uniti
Fagundes, Larissa | Texas A&M University – Corpus Christi | F, M | Rio Do Sul, Brazil | Felej | Brasile
Ford, Harlie | Webber International University | M, D | Poinciana, FL | Stetson FA | Stati Uniti
Gorzak, Alissa | University of Virginia | F | Naperville, IL | Eclipse Select Soccer Club | Stati Uniti
Gyau, Mia-Irene  | Duke University | F, M, D | Silver Spring, MD| McLean U-18 ECNL | Stati Uniti
Hall, Kyleigh | Texas A&M University – Corpus Christi | GK | Mansfield, TX | Dallas Texans | Stati Uniti
Heilferty, Anna | Boston University | F, M | Falls Church, VA | Annandale United FC (VA) | Stati Uniti
Hipp, Jenny | University of Massachusetts | F, M | Frankfurt, Germany | FFC Turbine Potsdam | Germania
Kallash, Anika | Central Methodist University | F, M | Troy, MO | Missouri Thorns | Stati Uniti
Kurosaki, Yuuka | University of Oklahoma | M | Kitakyushu-Shi, Fukuoka | Fujieda Junshin High School | Giappone
Kurz, Lena | University of Illinois | GK | Ludwigshafen, Germany | TSV Neckarau | Germania
Larisey, Clarissa | University of Memphis | F | Ottawa, ON | Otawa South United | Canada
Lebelt, Amanda | Centenary University | F, M | Milford, NJ | FC Copa | Stati Uniti
Lino, Samara | University of Montevallo | M | Montevallo, AL | Palo Alto | Brasile & Portogallo
Lopes, Julia | West High School Torrance | F, M | Torrance, CA | La Roca | United States & Brasile
Marshall, Amber | Utah State University | M, D | Syracuse, UT | Santa Rosa United | Stati Uniti
McCain, Addie | Texas A&M University| M | Lavon, TX | FC Dallas | Stati Uniti
McMillan, Caylon | Stephen F. Austin State University | M | Forney, TX | ECNL 98G FC Dallas | Stati Uniti
Mitchell, Taylor | Duke University | D | Tarzana, CA | Real So Cal | Stati Uniti
Moyer, Shea | Penn State University | M | Wyomissing, PA | FC Revolution | Stati Uniti
Nbwateme, Sandra | Southwestern Oklahoma State University | F | Kampala, Uganda | Kawempe Muslim Ladies Team | Uganda
Otto, Taylor | University of North Carolina | M,D | Apex, NC | CASL | Stati Uniti
Parker, Lucy | University of California, Los Angeles | D | Cambridge, England | Arsenal Women FC | Regno Unito
Pickett, Victoria | University of Wisconsin-Madison | M | Barrie, ON | Glen Shields Football Club | Canada
Pickett, Kiara  “Kiki” | Stanford University | F, M, D | Santa Barbara, CA | Camarillo Eagles Soccer Club | Stati Uniti
Pinto, Brianna | University of North Carolina at Chapel Hill | F, M | Durham, NC | NTH TopHat (USDA) / CASL (ECNL) | Stati Uniti
Prathapa, Jenna | Xavier University | F, M, D | Upper Saddle River, NJ | FNew Jersey Stallions Dynamite | Stati Uniti
Rodman, Trinity | Washington State University | F | Newport Beach, CA | Socal Blues | Stati Uniti
Rodriguez, Karina | UCLA | M, D | Torrance, CA | So Cal Blues S.C. | Stati Uniti
Rosette, Samantha | Villanova University | F, M, D | Bronx, NY | NJ Stallions Dynamite | United States
Ryan, Yazmeen | Texas Christian University | F, M, D | Norman, OK | Oklahoma Celtic | Stati Uniti
Schnurr, Kristin | Penn State University | F, M | Bristow, VA | McClean ECNL | Stati Uniti
Sheehan, Delanie | University of California, Los Angeles | M, D | Brentwood, CA | West Coast Soccer Club | Stati Uniti
Sornpao, Tiffany | Kennesaw State University | GK | Duluth, GA | UFA of Norcross| Stati Uniti
Talbot, Madeline | Stephen F. Austin State University | GK | Shreveport, LA | Shreveport United | Stati Uniti
Termini, Katelyn | Stephen F. Austin | F, M | Frisco, TX | Solar Chelsea ECNL | Stati Uniti
Toth, MaKayla | University of Central Missouri | F, M | Wichita, KS | Sporting Kaw Valley | Stati Uniti

Vasey, Elisabeth | University of Wisconsin – Green Bay | F, M, D | Phoenix, AZ | Sereno ECNL | Stati Uniti

*G: Goalkeeper (portiere), D: Defender (difensore), M: Midfielder (centrocampista), F: Forward (attaccante)

Per ulteriori informazioni su come funziona il Draft NWSL 2021, qui.

Credit Photo: https://www.nwslsoccer.com/